Salary Estimator
Know your worth. Compare salaries across roles and locations.
Salaries in Bangladesh (Monthly)
| Role | Min | Average | Max |
|---|---|---|---|
| Software Engineer | ৳50,000 | ৳85,000 | ৳150,000 |
| Frontend Developer | ৳45,000 | ৳70,000 | ৳120,000 |
| Backend Developer | ৳50,000 | ৳80,000 | ৳140,000 |
| UI/UX Designer | ৳40,000 | ৳60,000 | ৳100,000 |
| Product Manager | ৳80,000 | ৳120,000 | ৳200,000 |
| Data Analyst | ৳45,000 | ৳65,000 | ৳110,000 |
| DevOps Engineer | ৳60,000 | ৳100,000 | ৳180,000 |
| Marketing Manager | ৳50,000 | ৳75,000 | ৳120,000 |
Remote Salaries (Annual - USD)
| Role | Min | Average | Max |
|---|---|---|---|
| Software Engineer | $60,000 | $95,000 | $150,000 |
| Frontend Developer | $50,000 | $80,000 | $130,000 |
| Backend Developer | $55,000 | $90,000 | $140,000 |
| UI/UX Designer | $45,000 | $75,000 | $120,000 |
| Product Manager | $80,000 | $120,000 | $180,000 |
| Data Analyst | $55,000 | $75,000 | $110,000 |
* Remote salaries are typically paid by US/EU companies to remote workers worldwide.
Salary Negotiation Tips
Research Market Rates
Know the salary range for your role before negotiating. Data is power.
Highlight Your Value
Quantify your achievements and skills that justify higher compensation.
Consider Total Package
Look beyond base salary—benefits, equity, and growth matter too.